
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 4 item

HScode 4

Times 4

Amount 25430

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | KA03192364 | ||
Importer | JGSUMMIT OLEFINS CORPORATION ![]() |
||
Importer address | G/F CYBERGATE TOWER 1 EDSA CORNER PIONEER STREET MANDALUYONG CITY,MANDALUYONG CITY | ||
Supplier | DRESSER MACHINERY (SUZHOU) CO LTD ![]() |
||
Origin | china | ||
Destination port | NINOY AQUINO INTL AIRPORT | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 84814090000 | ||
Product description | YSP PSV LOT 3 (CN) PRESSURE SAFETY VALVETranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 142 | Gross weight | 142 |
Quantity | 1 | Quantity unit | - |
Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | CFR | ||
FOB price | 3285 | CIF total price | 4301.44 |
Insurance | 16.43 | Freight | 1000 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 4301.44 | Total price (Philippine peso) | 222694 |
Unit price USD (quantity) | 4301.44 | Unit price USD (weight) | 30.2918 |
Value Added Tax (Philippine Peso) | 27424 | Import tax (Philippine peso) | 27424 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | 5J679 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | BLUE |
Customs broker name | JIMMY SOSA SENA |
-
4HS Code
-
4Times
-
25430Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 4819100000 | ![]() |
France | - | - | |
20170801 | 2204211101 | ![]() |
France | - | - | |
20170901 | 2208909001 | ![]() |
America | - | - | |
20170601 | 2204211109 | ![]() |
France | - | - |